Data Subprocessors
We use the following subprocessors to process customer data in order for us to deliver our services. All of the subprocessors used have been individually assessed for their security controls and data privacy policies.
Service | Purpose | Region | Website | |
---|---|---|---|---|
Amazon Web Services Cloud hosting and compute Australia, USA, Ireland | Amazon Web Services | Cloud hosting and compute | Australia, USA, Ireland | https://aws.amazon.com/ |
Mailchimp (inc. Mandrill) Email service provider USA | Mailchimp (inc. Mandrill) | Email service provider | USA | https://mandrillapp.com/ |
HubSpot CRM and service desk USA | HubSpot | CRM and service desk | USA | https://www.hubspot.com/ |
Stripe Payment gateway USA | Stripe | Payment gateway | USA | https://www.stripe.com/ |
Google Analytics Analytics USA | Google Analytics | Analytics | USA | https://analytics.google.com |
Ipregistry IP address and location lookup France | Ipregistry | IP address and location lookup | France | https://www.ipregistry.com |
Atlassian Cloud (inc. Trello) Customer support and services Australia | Atlassian Cloud (inc. Trello) | Customer support and services | Australia | https://www.atlassian.com |
Bugsnag Cloud-based error monitoring service USA | Bugsnag | Cloud-based error monitoring service | USA | https://www.bugsnag.com |
For more information, please contact us.